List of major projects of solar-thermal structures manufactured between 2014 and 2016
| Country | Project | Mw |
| Abu Dhabi | Shams I | 50 |
| Mexico | Aguas Prietas | 50 |
| Spain | Solucar (Solnova 3 y 4) | 100 |
| Spain | Helioenergy 1 y 2 | 100 |
| Spain | Solacor 1 y 2 | 100 |
| Spain | Helio 1 y 2 | 100 |
| Spain | Solaben 1, 2, 3 y 6 | 200 |
| USA | Mojave solar | 280 |
| South Africa | KaXu Solar One | 100 |
| Israel | Ashalim | 110 |
| Total | 1190 |



