Definition
Steel and wood combined system for lateral side, formed by a metal barrier with spacer, and C posts 2 metres apart. The barrier and posts are covered in wood.
Performance parameters
| Containment level | H2 | Working width (W) | W3 | Impact Severity | B |
Dynamic Deflection (D) | 0.7 m |
Components for sections of 4 m
| Item | Part | Units |
| 1 | Flat barrier with central nose of 4,300x392x4 mm | 1 |
| 2 | C Post-130x70x6 of 2,000 mm | 2 |
| 3 | Trapezoidal spacer 550x354x6 mmm | 2 |
| 4 | Bolt DIN 603 M16x40 | 10 |
| 5 | Bolt DIN 603 M16x60 | 2 |
| 6 | Hexagon head cap bolt DIN 933 M16x50 | 22 |
| 7 | Nut DIN 934 M16 | 34 |
| 8 | Washer Ø17x35x4 | 56 |
| 9 | Wooden lateral protector for post 735x125x20 mm | 4 |
| 10 | Wooden front protector for post 500x105x20 mm | 2 |
| 11 | Wooden crossbeam Ø200 mm and 3,990 mm | 2 |







