Definition
Single metal barrier reduced for lateral side. System formed by a double wave barrier and C posts 4 metres apart.
Performance parameters
| Containment level | H1 | Working width (W) | W4 | Impact Severity | A | Dynamic Deflection (D) | 0.9 m |
| Intrusion (I) | VI7 |
Components for sections of 4 m
| Item | Part | Units |
| 1 | Standard barrier of 4 m with central punching and at every 1.33 m | 1 |
| 2 | C post-120 1,500 mm with double welded reinforcement | 1 |
| 3 | Round head bolt M16x30 | 8 |
| 4 | Washer Ø17x35x4 mm | 8 |
| 5 | Hexagon nut M16 class 5 | 8 |
| 6 | Hexagon head cap bolt DIN 933 M12x40 | 1 |
| 7 | Washer 100x40x5 mm Ø13 for M12 | 1 |
| 8 | Washer 40x40x5 mm Ø13 for M20 | 1 |
| 9 | Nut DIN 934 M12 | 1 |





