Definition
Single metal barrier for lateral side, with motorcyclist protection system. System formed by a double wave barrier, protective beam for motorcyclists and C posts 2 metres apart.
Performance parameters
| Containment level | N2 | Working width (W) | W2 | Impact Severity | A | Dynamic Deflection (D) | 0,7m |
| Containment level | H1 | Working width (W) | W4 | Impact Severity | A | Dynamic Deflection (D) | 1,1m |
| Containment level | H2 | Working width (W) | W5 | Impact Severity | A | Dynamic Deflection (D) | 1,4m |
| Impact Severity level | I |
Components for sections of 4 m
| Item | Part | Units |
| 1 | Double wave barrier of 4 m | 1 |
| 2 | C-125 post of 1,600 mm | 2 |
| 3 | Protective beam for motorcyclist of 4 m | 1 |
| 4 | U support | 1 |
| 5 | Anchoring | 1 |
| 6 | Round Head bolt M16x30, with nut | 12 |
| 7 | Round Head bolt M16x40, with nut | 1 |
| 8 | Hexagon Head cap bolt M16x160, with nut | 2 |
| 9 | Hexagon Head cap bolt M10x40, with nut | 2 |
| 10 | Washer Ø17x35x4 mm | 15 |
| 11 | Washer Ø70, mounting hole 30×18 e=2 mm | 1 |
| 12 | Washer 40x40x5 mm | 2 |
| 13 | Washer 100x40x5 mm | 2 |
| 14 | Reflector | 0,5 |






